Blacklist IP < Data - Public

All data posted here is available for public use, provided free of charge to promote a better world. However, we do not assume responsibility for the accuracy or validity of this information. If you discover any significant errors, please contact us.

Back Data - Public [>]

id ip ip_country created_at
1 45.227.254.12 PA 2023-02-14 09:01:13
2 46.166.182.116 NL 2023-02-14 09:11:10
3 62.204.41.199 RU 2023-02-14 09:43:05
4 31.43.60.170 UA 2023-02-14 14:45:33
5 194.5.53.91 FR 2023-02-14 15:03:46
6 111.240.206.250 TW 2023-02-14 17:50:00
7 5.188.159.17 RU 2023-02-14 17:55:05
8 84.247.59.162 DE 2023-02-14 22:35:03
9 84.247.59.155 DE 2023-02-15 00:18:20
10 37.145.130.234 RU 2023-02-15 06:23:44
11 5.62.43.147 GB 2023-02-16 00:55:29
12 91.229.90.119 RU 2023-02-16 01:46:00
13 193.19.204.89 CY 2023-02-16 05:57:12
14 37.146.245.196 RU 2023-02-16 06:54:23
15 176.124.210.117 NL 2023-02-16 08:34:38
16 178.159.37.11 UA 2023-02-16 10:05:56
17 37.204.161.9 RU 2023-02-16 11:14:03
18 195.78.54.129 NL 2023-02-16 19:14:06
19 77.222.104.22 RU 2023-02-17 01:05:31
20 82.118.29.220 SE 2023-02-17 04:20:58
21 91.228.155.242 DE 2023-02-17 05:58:04
22 193.188.20.88 RU 2023-02-17 13:49:37
23 45.154.138.8 FR 2023-02-17 15:51:15
24 45.139.124.38 RU 2023-02-17 16:29:21
25 45.91.21.52 SE 2023-02-18 13:40:52
26 185.174.159.245 EE 2023-02-18 18:41:49
27 216.151.184.128 CA 2023-02-18 18:52:42
28 84.247.59.57 DE 2023-02-18 19:08:43
29 1.36.156.136 HK 2023-05-04 19:02:03
30 194.26.135.242 GB 2023-05-05 01:25:15
31 192.36.27.111 DK 2023-05-05 13:04:59
32 85.26.165.215 RU 2023-05-05 22:48:03
33 31.180.213.66 RU 2023-05-06 00:16:54
34 82.118.29.7 SE 2023-05-06 00:39:33
35 5.62.43.184 GB 2023-05-06 01:36:22
36 102.129.143.40 CH 2023-05-06 12:53:47
37 176.124.223.175 NL 2023-05-06 13:06:08
38 194.36.98.43 IN 2023-05-07 05:09:31
39 89.28.56.188 MD 2023-05-07 07:55:26
40 8.222.179.139 SG 2023-05-07 15:52:47
41 45.154.138.59 FR 2023-05-07 21:12:53
42 181.214.218.73 BE 2023-05-08 08:14:12
43 91.200.224.88 RU 2023-05-08 11:02:24
44 8.222.169.255 SG 2023-05-08 14:36:45
45 178.184.101.204 RU 2023-05-08 16:32:42
46 185.189.114.122 HU 2023-05-08 22:01:11
47 194.15.113.22 CZ 2023-05-09 01:33:54
48 173.255.174.25 GR 2023-05-09 05:02:48
49 1.169.140.197 TW 2023-05-09 07:00:15
50 85.26.234.3 RU 2023-05-09 14:10:04

... MORE ...

Download it:

.SQL
.TXT